23/02/2016
Valid from 03/2021
(The price list will be updated if there are any changes)
CODE | SERVICE NAME | PRICE (VND) | NOTE |
---|---|---|---|
KB001 | Examinations (Andrology, Infertility…) | 200,000 | The whole course of treatment |
KB002 | Birth defects of the reproductive system | 100,000 | The whole course of treatment |
KB003 | Medical examination of the reproductive system | 100,000 | The whole course of treatment |
KB004 | Erectile Dysfunction | 200,000 | The whole course of treatment |
KB005 | On-demand antenatal check-up | 200,000 | Once |
DV001 | ECG | 60,000 | |
DV002 | Intramuscular injection (including labor and needles) | 30,000 | Medicines are not included |
DV003 | Public service injects (the whole course of treatment) | 200,000 | Medicines are not included |
DV004 | Intravenous injection (including labor and needles) | 60,000 | Medicines are not included |
DV005 | Changing the thread trimming tape | 60,000 | |
DV006 | Intravenous (including labor and needles) | 100,000 | Medicines are not included |
DV007 | Blood transfusion | 3 mil | One unit of blood 250ml |
DT001 | Treatment of Erectile Dysfunction with Renova | 20 mil | The whole course of treatment 4 times, once a week, 20 minutes/time. |
DV038 | the VIP room | 2.5 mil | |
DV039 | High quality room (2 beds/room) | 1.5 mil | |
DV040 | High-quality room (3 beds or more) | 1 mil | |
DV042 | Patient’s relative | 150,000 |
CODE | SERVICE NAME | PRICE (VND) | NOTE |
---|---|---|---|
XN001 | Semen analysis | 200,000 | |
XN002 | Swim-up/Percon method | 750,000 | |
XN003 | Filter, wash and enrich sperm | 750,000 | |
XN004 | T3 | 150,000 | Reproductive system hormones |
XN005 | FT3 | 150,000 | Reproductive system hormones |
XN006 | T4 | 150,000 | Reproductive system hormones |
XN007 | FT4 | 150,000 | Reproductive system hormones |
XN008 | TSH | 150,000 | Reproductive system hormones |
XN009 | LH | 300,000 | Reproductive system hormones |
XN010 | FSH | 300,000 | Reproductive system hormones |
XN011 | Etradiol | 300,000 | Reproductive system hormones |
XN012 | Testosterone | 300,000 | Reproductive system hormones |
XN013 | Free – Testosterone | 600,000 | Reproductive system hormones |
XN014 | SHBG (Sex Hormon – Biline Globuline) | 450,000 | Reproductive system hormones |
XN015 | Progesterol | 300,000 | Reproductive system hormones |
XN016 | Prolactin | 300,000 | Reproductive system hormones |
XN017 | Cortisol định lượng máu | 200,000 | Adrenal gland endocrine |
XN018 | Glucose | 60,000 | Blood chemistry |
XN019 | Ure máu | 60,000 | Blood chemistry |
XN020 | Creatinine | 60,000 | Blood chemistry |
XN021 | SGOT | 60,000 | Blood chemistry |
XN022 | SGPT | 60,000 | Blood chemistry |
XN023 | Acid Uric | 60,000 | Blood chemistry |
XN024 | Total Billirubin | 60,000 | Gallbladder test |
XN025 | Direct Billirubin | 60,000 | Gallbladder test |
XN026 | Indirect Billirubin | 60,000 | Gallbladder test |
XN027 | Total Protein | 60,000 | Protein test |
XN028 | Albumin | 80,000 | Protein test |
XN029 | Glubumin | 80,000 | Protein test |
XN030 | Ratio A/G | 80,000 | |
XN031 | Triglycerid | 60,000 | Blood lipid test |
XN032 | Cholesterol | 60,000 | Blood lipid test |
XN033 | HDL-CHO | 60,000 | Blood lipid test |
XN034 | LDL-CHO | 60,000 | Blood lipid test |
XN035 | Ca++ | 100,000 | Blood chemistry |
XN036 | Caxion hóa | 80,000 | Blood chemistry |
XN037 | Amylase TP | 80,000 | Blood chemistry |
XN038 | Blood formula (peripheral blood cells) | 100,000 | Blood test |
XN039 | Blood settles | 80,000 | Blood test |
XN040 | ABO blood grouping | 80,000 | Blood test |
XN041 | Rh blood grouping | 80,000 | Blood test |
XN042 | Bleeding – blood clots | 80,000 | Blood test |
XN043 | Basic coagulation (PT, APTT, TL prothrombin, INR, Duration, Fibrinogen) | 290,000 | Blood test |
XN047 | Insulin | 250,000 | |
XN048 | Urine analysis (Urine analysis) | 50,000 | Urine test |
XN049 | Special Urine (Ure, Crea, Uric, K, Na…) | 300,000 | Urine test |
XN050 | Cell | 300,000 | Cell test |
XN051 | Testicular/cervical cytology (MESA/TESA/Biopsy) | 500,000 | Cell test |
XN052 | Vaginal smear (PAP Smear) | 250,000 | Cell test |
XN054 | HIV (Immune Test) | 80,000 | Immune test |
XN055 | HbsAg (Immune Test) | 80,000 | Immune test |
XN056 | Chlamydia (Immune Test) | 150,000 | Immune test |
XN057 | Bacterial culture for antibiotic | 400,000 | |
XN058 | Mantoux (Quick Test) | 80,000 | |
XN059 | CRP (infection test) | 80,000 | |
XN060 | RPR (test for Syphilis) | 80,000 | |
XN061 | Genital Examination | 100,000 | |
XN062 | Rubellar IgG | 400,000 | Immune test |
XN063 | Rubellar IgM | 400,000 | Immune test |
XN064 | CMV IgG | 400,000 | Immune test |
XN065 | CMV IgM | 400,000 | Immune test |
XN066 | Toxoplas IgG | 400,000 | Immune test |
XN067 | Toxoplas IgM | 400,000 | Immune test |
XN068 | Chromosome | 1 mil | |
XN069 | AZF | 1 mil | |
XN070 | Quantitative PSA | 350,000 | |
XN071 | Semen cells | 350,000 | |
XN072 | Pregnancy test (Quick test) | 50,000 | |
XN073 | B-HCG (quantitative) | 250,000 | Pregnancy test |
XN074 | Pathology/tumor cells | 500,000 | Cell test |
XN075 | Biopsy of fibroids | 500,000 | Cell test |
XN076 | Urethral smear | 250,000 | |
XN077 | Quantitative TPHA (Antibody Titre) | 200,000 | |
XN078 | Electrolytes | 280,000 | |
XN079 | AMH | 1 mil | |
XN080 | CA125 | 350,000 | |
XN082 | Triple test | 800,000 | |
XN083 | Double test | 800,000 | |
XN084 | Adosteron | 450,000 | Female hormones |
XN085 | Ostrogen | 450,000 | Female hormones |
XN086 | Adrenalin | 500,000 | Adrenal Endocrine |
XN087 | Noadrenalin | 500,000 | Adrenal Endocrine |
XN088 | Quantitative HPV | 800,000 | |
XN089 | Gram Stain | 200,000 | Vaginal discharge test or Urethral fluid test |
XN090 | Glucose tolerance test | 400,000 | |
XN091 | Halosperm | 2 mil | Semen test |
XN092 | HPV qualitative PCR (real time PCR 7500) | 600,000 | Cervical smear test |
XN093 | HPV type with qualitative (Micro Array) | 1 mil | Cervical smear test |
CODE | SERVICE NAME | PRICE (VNĐ) | NOTE |
---|---|---|---|
X-RAY | |||
XQ001 | Routine X-rays (heart, lungs, bones, abdomen) | 160,000 | A pose |
XQ002 | Straight chest x-ray | 160,000 | |
XQ003 | Lateral view chest x-ray | 160,000 | |
XQ004 | Advanced vasectomy + vasectomy | 1.2 mil | |
XQ005 | Urethrography downstream, upstream | 500,000 | Medicine not included |
XQ006 | Uterine and fallopian tube X-ray | 1 mil | |
ULTRASOUND | |||
SA001 | Follicular monitoring | 300,000 | The whole course |
SA002 | On-demand Fetal ultrasound (2D) | 200,000 | Once (2D Ultrasound) |
SA007 | On-demand Fetal ultrasound(4D) | 300,000 | Once (4D Ultrasound) |
SA003 | Male reproductive system ultrasound | 200,000 | Once |
SA004 | Ultrasound | 120,000 | Once |
SA005 | The first trimester ultrasound (package) | 1 mil | The whole 1st trimester |
SA006 | Saline Infusion Sonohysterogram | 250,000 | Once |
CODE | SERVICE NAME | PRICE (VNĐ) | NOTE |
---|---|---|---|
ART001 | Intrauterine Insemination (IUI) | 4 mil | Only filter sperm & IUI |
ART002 | Frozen sperm exchange samples (1 tube) | 3 mil | 1 tube/year |
ART003 | Frozen sperm exchange samples (2 tube) | 5 mil | 2 tubes/year |
ART004 | On-demand Freeze sperm/testicular tissue | 3 mil | 1 tube/year |
ART005 | Embryo or oocyte cryopreservation (1 top) | 4 mil | 1 top/year |
ART006 | Embryo or oocyte cryopreservation (2 top) | 8 mil | 2 top/year |
ART007 | Embryo or oocyte cryopreservation (from 3rd top) | 3 mil | top/year |
ART008 | 1st in vitro fertilization | 30 mil | Medicines are not included |
ART009 | 2nd in vitro fertilization | 27 mil | Medicines are not included |
ART010 | 3rd in vitro fertilization | 23 mil | Medicines are not included |
ART011 | Transfer of stored embryos from the 2nd time | 8 mil | Per Transfer |
ART012 | 1st time embryo transfer after whole embryo storage | 5 mil | Per Transfer |
ART013 | Extension of embryo or oocyte storage after 12 months (monthly) | 300,000 | Renewal price for 1 top/month |
ART014 | Extension of sperm/tissue cryopreservation after 12 months (monthly) | 300,000 | Renewal price for storage 1 tube/month |
ART015 | Long-term embryo or oocyte storage extension (in years) | 1-2.5 mil | Renewal price for 1 top/year |
ART016 | Long-term sperm cryopreservation extension (years) | 1-2.5 mil | Renewal price of 1 tube/year |
ART017 | Pregnancy reduction service after IVF | 6-8 mil | Once |
CODE | SERVICE NAME | PRICE (VNĐ) | NOTE |
---|---|---|---|
SK002 | Cervical polyp removal | 1-1.5 mil | |
SK005 | Monitoring | 200,000 | |
SK006 | Colposcopy | 150,000 |
CODE | SERVICE NAME | PRICE (VNĐ) | NOTE |
---|---|---|---|
PT001 | Vasectomy after obstetric surgery | 14-18 mil | Surgery only |
PT002 | Microsurgery to connect the vas deferens – Epididymis | 16-20 mil | Surgery only |
PT003 | Microsurgery to shape fallopian tubes (reconnect the faucet after cutting, clogging, shaping fallopian tubes) | 14-20 mil | Surgery only |
PT004 |
Adnexal abscess surgery Laparoscopic tubal occlusion + Hysteroscopy Laparoscopic hysterectomy + Laparoscopy GEU surgery Laparoscopic clamp/tubal removal + Hysteroscopy |
14-18 mil | Surgery only |
PT005 | MESA – TESA – TESE – PESA – BIOPSY | 5 mil | Surgery only |
PT007 | Narrow circumcision | 5-8 mil | Surgery only |
PT008 | Venous ligation on the abdomen (PT) | 14-18 mil | Surgery only |
PT009 | Testicular torsion and rupture surgery | 14-18 mil | Surgery only |
PT010 | Unilateral spermatic cyst surgery, cystectomy | 14-18 mil | Surgery only |
PT011 | Unilateral inguinal hernia surgery | 14-18 mil | Surgery only |
PT012 | Testicular effusion surgery | 14-18 mil | Surgery only |
PT013 | Urethral anastomosis surgery, dilatation of the urethra, widening of the stoma Urinary tract surgery, Z-shaped flap… |
14-18 mil | Surgery only |
PT014 | Surgical removal of ovarian cysts, twisted ovarian cysts | 14-18 mil | Surgery only |
PT015 | Laparoscopic surgery to remove/remove ovarian cysts | 14-18 mil | Surgery only |
PT016 | Cervical gland laser | 2-5 mil | |
PT017 | Uterine fibroid removal/removal (open surgery) | 14-20 mil | Surgery only |
PT018 | Laser genital warts vulva – vagina – cervix | 4-8 mil | |
PT019 | Vaginal and vulva plastic surgery | 10-18 mil | Surgery only |
PT020 | Laparoscopic polypectomy + laparoscopy Hysteroscopy polypectomy Laparoscopic hysterectomy with adhesions |
14-18 mil | Surgery only |
PT021 | Fallopian tube pump | 400,000 | |
PT022 | Foreskin puncture technique | 1-2 mil | |
PT023 | Separation foreskin | 1-2 mil |
PREMARRIAGE HEALTH CHECKUP PACKAGE
SERVICE NAME | MALE | FEMALE |
---|---|---|
Specialized examination | ||
Male reproductive health examination and consultation | ||
Andrology examination | ||
Female reproductive health examination and consultation | ||
Gynecological examination | ||
Ultrasound | ||
Male genital ultrasound | ||
Pelvic Ultrasound | ||
Tests | ||
Peripheral blood test | ||
HIV (Immune Test) – Blood test | ||
HbsAg (Immune Test) – Hepatitis B Test | ||
Anti-HCV – Hepatitis C . Test | ||
Glucose – Hepatitis test | ||
SGOT, GSPT – Liver Function Test | ||
Urea, Creatitine – Renal function blood test | ||
Cholesterol, Triglicerid, HDL-CHO, LDL-CHO – Blood lipid function | ||
ABO blood grouping | ||
Rh blood grouping | ||
PRP (syphilis test) | ||
Semen Analysis | ||
Chlamydia (immunity test) | ||
Check the genital tract | ||
Urine analysis | ||
TOTAL COST | 1,500,000 VNĐ | 1,400,000 VNĐ |
(*) Note:
Valid from 02/04/2022
NO. | ROOM TYPE | UNIT | PRICE |
---|---|---|---|
01 | VIP ROOM | ROOM/NIGHT | 2,500,000 |
2 Beds 1 Patient + 1 Family member |
|||
02 | HIGH QUALITY ROOM I | BED/NIGHT | 1,500,000 |
2 Beds 2 Patients |
|||
03 | HIGH QUALITY ROOM II | BED/NIGHT | 1,000,000 |
3 Beds or more 3 Patients or more |
|||
04 | CAREGIVER (including 1 multi-function lounge chair with bedding set) |
PERSON/NIGHT | 150,000 |
Valid from 17/05/2022
NO. | ROOM TYPE | UNIT | MEAL INCLUDED | MEAL NOT INCLUDED |
---|---|---|---|---|
01 | 2-3 Beds | BED/NIGHT | 800,000 | 700,000 |
02 | 4-6 Beds | BED/NIGHT | 700,000 | 600,000 |
03 | 7 Beds or more | BED/NIGHT | 500,000 | 400,000 |
04 | FAMILY MEMBERS | PERSON/NIGHT | – | 100,000 |
(*) Note:
– Service price for block B: 50% discount for customers staying 5 days or more. Applied from 24/07/2023.
– In case customers check in past the time of the meal of the day or check out before the time of the meal of the day, they will be deducted 35,000 VND/meal (applied before 50% discount).
– The above price does not include meals of accompanying caregivers.
UTILITIES | VIP ROOM | HIGH QUALITY ROOM | BLOCK B ROOM | |
---|---|---|---|---|
Meals for patients – 3 meals (breakfast, lunch, dinner) | ||||
Meals for 1 caregivers– 3 meals (breakfast, lunch, dinner) | ||||
Free drying 02 underwear/day | ||||
Back pillow for pregnant customers | ||||
Toiletries set | ||||
Hot and cold water plants, tea, coffee | ||||
High Speed Wifi | ||||
High-class spa services at the Hospital for patients |
NO. | SERVICE | TIME | SERVICE PRICE |
---|---|---|---|
01 | Relaxing hair wash | 30 min | 50,000 – 80,000 |
02 | Nourishing hair wash | 30 min | 150,000 |
03 | Face skin care | 60 min | 350,000 |
04 | Neck – Shoulder massage | 45 min | 250,000 |
05 | Leg massage | 45 min | 250,000 |
06 | Prenatal massage | 60 min | 350,000 |
07 | Prenatal massage | 90 min | 550,000 |